FOXTON BEACH weather
Latitude S 40° 10' 12" Longitude E 175° 14' 20" Elevation 0 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 23.1 °C | at 15:52 |
Low Temperature | -16.2 °C | at 00:15 |
Temperature Range | 39.3 °C | |
High Apparent Temperature | 21.9 °C | at 15:52 |
Low Apparent Temperature | -19.9 °C | at 00:15 |
Low Wind Chill | -16.2 °C | at 00:15 |
High Heat Index | 23.1 °C | at 15:52 |
High Humidity | 65 % | at 21:30 |
Low Humidity | 41 % | at 10:51 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 0.0 mm | |
Rainfall Rate Max | 499.0 mm/hr | at 12:53 |
High Hourly Rainfall | 41.6 mm | at 12:52 |
Wind | ||
Highest Gust | 171 km/h | at 00:00 |
Highest Speed (10 minute average) | 15 km/h (F3) | at 12:57 |
Wind Run | 171.1 km | |
Dominant Direction | 300° WNW | |
Pressure | ||
High Pressure (SL) | 1029.4 hPa | at 22:33 |
Low Pressure (SL) | 1027.6 hPa | at 17:28 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 16/12/2019 9:00:00 p.m.
powered by
Cumulus v1.9.4 (1099)