FOXTON BEACH weather
Latitude S 40° 10' 12" Longitude E 175° 14' 20" Elevation 10 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 19.0 °C | at 11:16 |
| Low Temperature | 9.2 °C | at 23:36 |
| Temperature Range | 9.8 °C | |
| High Apparent Temperature | 17.0 °C | at 11:16 |
| Low Apparent Temperature | 5.8 °C | at 23:59 |
| Low Wind Chill | 7.8 °C | at 23:59 |
| High Heat Index | 19.0 °C | at 11:16 |
| High Humidity | 81 % | at 05:24 |
| Low Humidity | 48 % | at 11:20 |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 40 km/h | at 07:26 |
| Highest Speed (10 minute average) | 16 km/h (F3) | at 07:04 |
| Wind Run | 205.9 km | |
| Dominant Direction | 266° W | |
| Pressure | ||
| High Pressure (SL) | 1003.0 hPa | at 23:18 |
| Low Pressure (SL) | 998.4 hPa | at 04:44 |
| :now::today::yesterday::this month: | ||
Page updated 19/05/2012 8:30:00 AM
powered by
Cumulus v1.9.2 (1017)