FOXTON BEACH weather
Latitude S 40° 10' 12" Longitude E 175° 14' 20" Elevation 0 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 23.8 °C | at 11:22 |
Low Temperature | 12.7 °C | at 06:36 |
Temperature Range | 11.1 °C | |
High Apparent Temperature | 25.0 °C | at 11:22 |
Low Apparent Temperature | 12.9 °C | at 03:13 |
Low Wind Chill | 12.7 °C | at 06:36 |
High Heat Index | 23.8 °C | at 11:22 |
High Humidity | 98 % | at 05:30 |
Low Humidity | 55 % | at 12:15 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 0.3 mm | |
Rainfall Rate Max | 4.0 mm/hr | at 14:09 |
High Hourly Rainfall | 0.3 mm | at 14:09 |
Wind | ||
Highest Gust | 15 km/h | at 12:51 |
Highest Speed (10 minute average) | 7 km/h (F2) | at 22:22 |
Wind Run | 61.0 km | |
Dominant Direction | 67° ENE | |
Pressure | ||
High Pressure (SL) | 1027.9 hPa | at 12:11 |
Low Pressure (SL) | 1013.4 hPa | at 04:45 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 22/02/2019 3:00:00 p.m.
powered by
Cumulus v1.9.4 (1099)