FOXTON BEACH weather
Latitude S 40° 10' 12" Longitude E 175° 14' 20" Elevation 10 m
| Temperature and Humidity | ||
| Highest Temperature | 22.6 °C | 2:47 PM on 08 May |
| Lowest Temperature | -2.0 °C | 5:32 AM on 17 May |
| Highest Dew Point | 16.2 °C | 1:11 PM on 13 May |
| Lowest Dew Point | -2.5 °C | 5:32 AM on 17 May |
| Highest Apparent Temperature | 22.2 °C | 1:06 PM on 08 May |
| Lowest Apparent Temperature | -4.8 °C | 5:39 AM on 17 May |
| Lowest Wind Chill Temperature | -2.0 °C | 6:50 AM on 17 May |
| Highest Heat Index | 22.6 °C | 2:47 PM on 08 May |
| Highest Minimum | 12.4 °C | 14 May |
| Lowest Maximum | 13.1 °C | 16 May |
| Highest Humidity | 99 % | 5:05 AM on 03 May |
| Lowest Humidity | 33 % | 2:52 PM on 01 May |
| Highest Daily Range | 20.4 °C | 17 May |
| Lowest Daily Range | 3.1 °C | 14 May |
| Rainfall | ||
| Highest Rain Rate | 30.2 mm/hr | 8:13 AM on 15 May |
| Highest Hourly Rainfall | 6.3 mm | 8:34 AM on 15 May |
| Highest Daily Rainfall | 21.4 mm | 14 May |
| Longest Dry Period | 7 days | to 07 May |
| Longest Wet Period | 4 days | to 11 May |
| Wind | ||
| Highest Wind Gust | 58 km/h | 4:07 PM on 15 May |
| Highest Wind Speed 10-minute Average | 28 km/h | 4:17 PM on 15 May |
| Highest Daily Wind Run | 264.7 km | 15 May |
| Pressure | ||
| Lowest Pressure (sl) | 978.0 hPa | 4:15 PM on 15 May |
| Highest Pressure (sl) | 1030.8 hPa | 11:25 PM on 05 May |
| :now::today::yesterday::this month: | ||
Page updated 19/05/2012 8:30:00 AM
powered by
Cumulus v1.9.2 (1017)