FOXTON BEACH weather
Latitude S 40° 10' 12" Longitude E 175° 14' 20" Elevation 10 m
| Dawn: | 06:26 | Sunrise: | 06:54 | Moonrise: | 07:58 | ![]() |
| Dusk: | 20:39 | Sunset: | 20:11 | Moonset: | 20:20 | |
| Daylight: | 14:13 | Day length: | 13:17 | Moon Phase: | Waxing Crescent |
This station data is provided by 'Kowhai Court MOTEL Apartments'.
The weather station in use is the Digitech XC-0348, and these pages are updated every 30 minutes. The meteorological day used at this station ends at midnight.
Forecast: Showery, bright intervals
| Temperature and Humidity | |||
| Temperature | 20.7 °C | Dew Point | 17.3 °C |
| Windchill | 20.7 °C | Humidity | 81% |
| Heat Index | 20.7 °C | Apparent Temperature | 19.9 °C |
| Rainfall | |||
| Rainfall Today | 5.5 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 50.3 mm | Rainfall This Year | 131.3 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2012-02-23 09:15 |
| Wind | |||
| Wind Speed (gust) | 37 km/h | Wind Speed (avg) | 17 km/h |
| Wind Bearing | 310° NW | Beaufort F3 | Gentle breeze |
| Pressure | |||
| Barometer | 1005.2 hPa | Falling slowly | -0.2 hPa/hr |
| :now::today::yesterday::this month: | |||
Page updated 23/02/2012 5:30:00 PM
powered by
Cumulus
v1.9.2 (1017)
